LHSimulations - Statistics Center

General Statistics

Total Members:
1.069
Total Posts:
16.914
Total Topics:
738
Total Categories:
5
Users Online:
42
Most Online:
347 - January 22, 2020, 17:07:24 PM
Online Today:
56
Total page views:
13.214.224
Average registrations per day:
0,24
Average posts per day:
3,27
Average topics per day:
0,20
Total Boards:
19
Latest Member:
lhs
Average online per day:
13,39
Male to Female Ratio:
32:1
Average page views per day:
2.466,26

Top Topic Starters

Most Time Online

tsGucci
181d 11h 51m
Swift
54d 17h 14m
m814
32d 17h 32m
Boldizsár
24d 13h 54m
kbhont
15d 1h 19m
super08
8d 12h 52m
pateszi
8d 7h 37m
Korcsii
6d 21h 26m
Zoli
4d 1h 10m
Zlin142
3d 23h 15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 76 2.525.178
May 2024 0 0 0 70 190.579
April 2024 0 0 0 25 697.838
2024-04-01 0 0 0 21 22.313
2024-04-02 0 0 0 10 22.206
2024-04-03 0 0 0 20 22.564
2024-04-04 0 0 0 12 22.106
2024-04-05 0 0 0 20 22.146
2024-04-06 0 0 0 11 22.336
2024-04-07 0 0 0 8 22.108
2024-04-08 0 0 0 19 22.246
2024-04-09 0 0 0 8 22.163
2024-04-10 0 0 0 21 25.598
2024-04-11 0 0 0 11 22.247
2024-04-12 0 0 0 12 22.165
2024-04-13 0 0 0 8 22.030
2024-04-14 0 0 0 10 22.949
2024-04-15 0 0 0 11 24.532
2024-04-16 0 0 0 13 25.237
2024-04-17 0 0 0 23 25.635
2024-04-18 0 0 0 22 22.694
2024-04-19 0 0 0 23 23.578
2024-04-20 0 0 0 13 22.618
2024-04-21 0 0 0 12 27.978
2024-04-22 0 0 0 13 25.121
2024-04-23 0 0 0 13 22.231
2024-04-24 0 0 0 25 25.257
2024-04-25 0 0 0 14 23.150
2024-04-26 0 0 0 16 22.926
2024-04-27 0 0 0 18 23.223
2024-04-28 0 0 0 14 23.066
2024-04-29 0 0 0 21 22.921
2024-04-30 0 0 0 13 22.494
March 2024 0 0 0 66 716.744
February 2024 0 0 0 76 610.514
2024-02-01 0 0 0 12 12.881
2024-02-02 0 0 0 28 10.994
2024-02-03 0 0 0 12 22.069
2024-02-04 0 0 0 13 21.996
2024-02-05 0 0 0 10 22.172
2024-02-06 0 0 0 11 22.502
2024-02-07 0 0 0 10 22.017
2024-02-08 0 0 0 15 22.215
2024-02-09 0 0 0 76 22.407
2024-02-10 0 0 0 12 22.432
2024-02-11 0 0 0 10 22.208
2024-02-12 0 0 0 9 22.112
2024-02-13 0 0 0 14 22.537
2024-02-14 0 0 0 13 22.014
2024-02-15 0 0 0 21 22.389
2024-02-16 0 0 0 12 21.729
2024-02-17 0 0 0 9 22.167
2024-02-18 0 0 0 33 25.113
2024-02-19 0 0 0 29 23.096
2024-02-20 0 0 0 10 22.315
2024-02-21 0 0 0 12 22.417
2024-02-22 0 0 0 14 22.409
2024-02-23 0 0 0 12 22.223
2024-02-24 0 0 0 22 5.390
2024-02-25 0 0 0 10 22.105
2024-02-26 0 0 0 21 22.093
2024-02-27 0 0 0 19 22.231
2024-02-28 0 0 0 17 22.336
2024-02-29 0 0 0 23 21.945
January 2024 0 0 0 31 309.503
* 2023 0 0 0 204 1.165.642
December 2023 0 0 0 21 225.666
2023-12-01 0 0 0 13 24.531
2023-12-02 0 0 0 10 32.005
2023-12-03 0 0 0 11 37.334
2023-12-04 0 0 0 11 35.765
2023-12-05 0 0 0 21 37.165
2023-12-06 0 0 0 13 39.199
2023-12-07 0 0 0 18 3.572
2023-12-08 0 0 0 7 869
2023-12-09 0 0 0 8 534
2023-12-10 0 0 0 10 536
2023-12-11 0 0 0 5 385
2023-12-12 0 0 0 4 485
2023-12-13 0 0 0 5 540
2023-12-14 0 0 0 5 462
2023-12-15 0 0 0 4 335
2023-12-16 0 0 0 13 608
2023-12-17 0 0 0 7 493
2023-12-18 0 0 0 6 1.401
2023-12-19 0 0 0 7 491
2023-12-20 0 0 0 5 780
2023-12-21 0 0 0 5 424
2023-12-22 0 0 0 20 516
2023-12-23 0 0 0 4 643
2023-12-24 0 0 0 6 1.543
2023-12-25 0 0 0 12 1.019
2023-12-26 0 0 0 4 649
2023-12-27 0 0 0 5 560
2023-12-28 0 0 0 8 880
2023-12-29 0 0 0 7 848
2023-12-30 0 0 0 4 675
2023-12-31 0 0 0 8 419
November 2023 0 0 0 30 453.401
October 2023 0 0 0 32 113.630
September 2023 0 0 0 25 133.124
August 2023 0 0 0 23 24.239
2023-08-01 0 0 0 6 364
2023-08-02 0 0 0 5 800
2023-08-03 0 0 0 5 542
2023-08-04 0 0 0 20 6.582
2023-08-05 0 0 0 23 1.379
2023-08-06 0 0 0 6 347
2023-08-07 0 0 0 22 1.050
2023-08-08 0 0 0 9 718
2023-08-09 0 0 0 12 705
2023-08-10 0 0 0 4 332
2023-08-11 0 0 0 5 461
2023-08-12 0 0 0 7 456
2023-08-13 0 0 0 6 622
2023-08-14 0 0 0 20 906
2023-08-15 0 0 0 14 496
2023-08-16 0 0 0 6 500
2023-08-17 0 0 0 19 635
2023-08-18 0 0 0 16 740
2023-08-19 0 0 0 4 503
2023-08-20 0 0 0 6 510
2023-08-21 0 0 0 17 507
2023-08-22 0 0 0 16 645
2023-08-23 0 0 0 5 415
2023-08-24 0 0 0 5 1.019
2023-08-25 0 0 0 5 398
2023-08-26 0 0 0 5 394
2023-08-27 0 0 0 6 405
2023-08-28 0 0 0 5 349
2023-08-29 0 0 0 15 465
2023-08-30 0 0 0 18 545
2023-08-31 0 0 0 10 449
July 2023 0 0 0 23 26.473
June 2023 0 0 0 23 26.379
2023-06-01 0 0 0 6 680
2023-06-02 0 0 0 5 501
2023-06-03 0 0 0 16 1.206
2023-06-04 0 0 0 13 596
2023-06-05 0 0 0 10 459
2023-06-06 0 0 0 4 274
2023-06-07 0 0 0 17 1.015
2023-06-08 0 0 0 19 967
2023-06-09 0 0 0 16 1.101
2023-06-10 0 0 0 7 1.057
2023-06-11 0 0 0 17 636
2023-06-12 0 0 0 19 1.594
2023-06-13 0 0 0 19 1.518
2023-06-14 0 0 0 11 1.097
2023-06-15 0 0 0 23 2.948
2023-06-16 0 0 0 23 1.965
2023-06-17 0 0 0 8 596
2023-06-18 0 0 0 9 701
2023-06-19 0 0 0 12 664
2023-06-20 0 0 0 5 500
2023-06-21 0 0 0 8 473
2023-06-22 0 0 0 8 1.145
2023-06-23 0 0 0 7 708
2023-06-24 0 0 0 17 374
2023-06-25 0 0 0 17 600
2023-06-26 0 0 0 5 310
2023-06-27 0 0 0 6 422
2023-06-28 0 0 0 4 455
2023-06-29 0 0 0 11 544
2023-06-30 0 0 0 21 1.273
May 2023 0 0 0 20 20.531
2023-05-01 0 0 0 8 1.837
2023-05-02 0 0 0 5 1.334
2023-05-03 0 0 0 8 597
2023-05-04 0 0 0 6 451
2023-05-05 0 0 0 7 665
2023-05-06 0 0 0 5 438
2023-05-07 0 0 0 18 648
2023-05-08 0 0 0 5 376
2023-05-09 0 0 0 4 403
2023-05-10 0 0 0 12 576
2023-05-11 0 0 0 8 332
2023-05-12 0 0 0 6 439
2023-05-13 0 0 0 5 945
2023-05-14 0 0 0 6 380
2023-05-15 0 0 0 5 341
2023-05-16 0 0 0 18 479
2023-05-17 0 0 0 20 1.000
2023-05-18 0 0 0 14 348
2023-05-19 0 0 0 4 318
2023-05-20 0 0 0 4 388
2023-05-21 0 0 0 5 580
2023-05-22 0 0 0 5 791
2023-05-23 0 0 0 5 1.191
2023-05-24 0 0 0 8 589
2023-05-25 0 0 0 14 535
2023-05-26 0 0 0 7 549
2023-05-27 0 0 0 12 482
2023-05-28 0 0 0 5 419
2023-05-29 0 0 0 17 661
2023-05-30 0 0 0 18 1.820
2023-05-31 0 0 0 6 619
April 2023 0 0 0 18 21.812
March 2023 0 0 0 29 28.474
February 2023 0 0 0 19 24.874
2023-02-01 0 0 0 7 820
2023-02-02 0 0 0 18 941
2023-02-03 0 0 0 8 709
2023-02-04 0 0 0 6 752
2023-02-05 0 0 0 11 1.706
2023-02-06 0 0 0 10 1.500
2023-02-07 0 0 0 9 1.226
2023-02-08 0 0 0 10 1.161
2023-02-09 0 0 0 9 1.494
2023-02-10 0 0 0 10 1.172
2023-02-11 0 0 0 19 706
2023-02-12 0 0 0 6 1.265
2023-02-13 0 0 0 6 691
2023-02-14 0 0 0 6 619
2023-02-15 0 0 0 9 513
2023-02-16 0 0 0 18 523
2023-02-17 0 0 0 9 547
2023-02-18 0 0 0 5 480
2023-02-19 0 0 0 12 581
2023-02-20 0 0 0 6 765
2023-02-21 0 0 0 9 1.096
2023-02-22 0 0 0 8 836
2023-02-23 0 0 0 6 616
2023-02-24 0 0 0 12 662
2023-02-25 0 0 0 8 833
2023-02-26 0 0 0 16 804
2023-02-27 0 0 0 6 669
2023-02-28 0 0 0 6 1.187
January 2023 0 0 0 204 67.039
* 2022 1 1 1 25 114.012
December 2022 1 1 1 25 15.195
February 2022 0 0 0 14 16.199
January 2022 0 0 0 14 82.618
2022-01-01 0 0 0 11 1.974
2022-01-02 0 0 0 12 2.733
2022-01-03 0 0 0 10 3.375
2022-01-04 0 0 0 10 1.806
2022-01-05 0 0 0 11 2.231
2022-01-06 0 0 0 9 2.526
2022-01-07 0 0 0 8 1.164
2022-01-08 0 0 0 11 2.173
2022-01-09 0 0 0 12 1.525
2022-01-10 0 0 0 12 1.795
2022-01-11 0 0 0 11 2.285
2022-01-12 0 0 0 14 3.556
2022-01-13 0 0 0 11 3.476
2022-01-14 0 0 0 10 2.916
2022-01-15 0 0 0 12 3.563
2022-01-16 0 0 0 11 2.914
2022-01-17 0 0 0 11 2.585
2022-01-18 0 0 0 12 2.089
2022-01-19 0 0 0 10 1.369
2022-01-20 0 0 0 12 2.122
2022-01-21 0 0 0 10 3.518
2022-01-22 0 0 0 10 1.235
2022-01-23 0 0 0 12 1.495
2022-01-24 0 0 0 10 1.775
2022-01-25 0 0 0 12 4.666
2022-01-26 0 0 0 9 1.956
2022-01-27 0 0 0 11 9.754
2022-01-28 0 0 0 10 4.739
2022-01-29 0 0 0 10 1.659
2022-01-30 0 0 0 11 2.124
2022-01-31 0 0 0 8 1.520
* 2021 0 57 0 39 1.141.167
December 2021 0 0 0 16 110.138
November 2021 0 0 0 39 72.818
2021-11-01 0 0 0 9 3.366
2021-11-02 0 0 0 10 3.740
2021-11-03 0 0 0 12 1.208
2021-11-04 0 0 0 14 3.816
2021-11-05 0 0 0 10 1.482
2021-11-06 0 0 0 13 1.912
2021-11-07 0 0 0 10 3.210
2021-11-08 0 0 0 10 1.497
2021-11-09 0 0 0 7 1.228
2021-11-10 0 0 0 13 1.875
2021-11-11 0 0 0 15 1.409
2021-11-12 0 0 0 10 1.337
2021-11-13 0 0 0 15 1.308
2021-11-14 0 0 0 11 1.954
2021-11-15 0 0 0 18 2.860
2021-11-16 0 0 0 8 1.094
2021-11-17 0 0 0 9 2.568
2021-11-18 0 0 0 9 7.078
2021-11-19 0 0 0 8 2.936
2021-11-20 0 0 0 9 1.840
2021-11-21 0 0 0 7 1.122
2021-11-22 0 0 0 10 2.331
2021-11-23 0 0 0 11 1.706
2021-11-24 0 0 0 11 1.564
2021-11-25 0 0 0 39 1.530
2021-11-26 0 0 0 12 1.550
2021-11-27 0 0 0 11 1.659
2021-11-28 0 0 0 11 7.801
2021-11-29 0 0 0 10 4.393
2021-11-30 0 0 0 9 1.444
October 2021 0 0 0 14 93.959
September 2021 0 0 0 16 96.114
August 2021 0 0 0 29 97.665
2021-08-01 0 0 0 15 2.837
2021-08-02 0 0 0 14 1.870
2021-08-03 0 0 0 15 2.189
2021-08-04 0 0 0 19 3.332
2021-08-05 0 0 0 16 6.489
2021-08-06 0 0 0 13 6.916
2021-08-07 0 0 0 14 8.162
2021-08-08 0 0 0 11 3.310
2021-08-09 0 0 0 16 3.494
2021-08-10 0 0 0 18 8.399
2021-08-11 0 0 0 15 2.062
2021-08-12 0 0 0 14 2.006
2021-08-13 0 0 0 16 2.416
2021-08-14 0 0 0 18 2.222
2021-08-15 0 0 0 9 2.140
2021-08-16 0 0 0 14 1.888
2021-08-17 0 0 0 16 1.685
2021-08-18 0 0 0 15 5.156
2021-08-19 0 0 0 16 2.302
2021-08-20 0 0 0 15 1.849
2021-08-21 0 0 0 15 5.136
2021-08-22 0 0 0 13 2.271
2021-08-23 0 0 0 13 1.965
2021-08-24 0 0 0 8 1.662
2021-08-25 0 0 0 29 2.874
2021-08-26 0 0 0 9 2.494
2021-08-27 0 0 0 12 2.700
2021-08-28 0 0 0 14 1.940
2021-08-29 0 0 0 10 2.099
2021-08-30 0 0 0 13 1.863
2021-08-31 0 0 0 11 1.937
July 2021 0 45 0 18 116.698
2021-07-01 0 2 0 16 4.078
2021-07-02 0 10 0 18 3.386
2021-07-03 0 8 0 13 6.802
2021-07-04 0 11 0 15 2.832
2021-07-05 0 11 0 10 4.102
2021-07-06 0 3 0 9 3.258
2021-07-07 0 0 0 12 8.313
2021-07-08 0 0 0 15 2.200
2021-07-09 0 0 0 18 1.988
2021-07-10 0 0 0 11 1.858
2021-07-11 0 0 0 15 3.183
2021-07-12 0 0 0 15 3.035
2021-07-13 0 0 0 14 1.847
2021-07-14 0 0 0 13 6.043
2021-07-15 0 0 0 12 3.172
2021-07-16 0 0 0 6 2.548
2021-07-17 0 0 0 12 1.399
2021-07-18 0 0 0 16 2.724
2021-07-19 0 0 0 15 2.717
2021-07-20 0 0 0 12 3.486
2021-07-21 0 0 0 17 5.369
2021-07-22 0 0 0 13 3.166
2021-07-23 0 0 0 14 15.708
2021-07-24 0 0 0 18 2.893
2021-07-25 0 0 0 12 2.189
2021-07-26 0 0 0 15 2.258
2021-07-27 0 0 0 17 6.952
2021-07-28 0 0 0 14 1.900
2021-07-29 0 0 0 16 2.379
2021-07-30 0 0 0 14 2.452
2021-07-31 0 0 0 16 2.461
June 2021 0 7 0 22 122.809
May 2021 0 5 0 17 140.655
April 2021 0 0 0 34 86.500
March 2021 0 0 0 11 58.650
2021-03-01 0 0 0 9 1.557
2021-03-02 0 0 0 6 1.573
2021-03-03 0 0 0 7 1.028
2021-03-04 0 0 0 6 782
2021-03-05 0 0 0 7 2.881
2021-03-06 0 0 0 6 1.214
2021-03-07 0 0 0 5 2.894
2021-03-08 0 0 0 7 2.684
2021-03-09 0 0 0 7 759
2021-03-10 0 0 0 5 692
2021-03-11 0 0 0 5 2.054
2021-03-12 0 0 0 6 927
2021-03-13 0 0 0 7 1.121
2021-03-14 0 0 0 7 3.470
2021-03-15 0 0 0 11 2.852
2021-03-16 0 0 0 11 1.506
2021-03-17 0 0 0 11 2.215
2021-03-18 0 0 0 11 2.325
2021-03-19 0 0 0 9 1.879
2021-03-20 0 0 0 9 1.168
2021-03-21 0 0 0 8 1.477
2021-03-22 0 0 0 8 1.939
2021-03-23 0 0 0 11 1.838
2021-03-24 0 0 0 9 1.381
2021-03-25 0 0 0 8 2.823
2021-03-26 0 0 0 9 1.384
2021-03-27 0 0 0 9 4.364
2021-03-28 0 0 0 9 1.286
2021-03-29 0 0 0 8 2.788
2021-03-30 0 0 0 7 2.403
2021-03-31 0 0 0 8 1.386
February 2021 0 0 0 12 85.616
January 2021 0 0 0 13 59.545
2021-01-01 0 0 0 8 1.354
2021-01-02 0 0 0 8 1.480
2021-01-03 0 0 0 7 1.705
2021-01-04 0 0 0 6 1.452
2021-01-05 0 0 0 7 922
2021-01-06 0 0 0 6 1.300
2021-01-07 0 0 0 9 1.409
2021-01-08 0 0 0 8 1.180
2021-01-09 0 0 0 9 1.370
2021-01-10 0 0 0 10 1.820
2021-01-11 0 0 0 9 1.256
2021-01-12 0 0 0 8 1.262
2021-01-13 0 0 0 8 1.604
2021-01-14 0 0 0 10 7.676
2021-01-15 0 0 0 13 2.557
2021-01-16 0 0 0 9 1.469
2021-01-17 0 0 0 8 2.840
2021-01-18 0 0 0 7 1.636
2021-01-19 0 0 0 9 1.923
2021-01-20 0 0 0 8 3.071
2021-01-21 0 0 0 6 1.554
2021-01-22 0 0 0 8 2.670
2021-01-23 0 0 0 7 941
2021-01-24 0 0 0 10 2.596
2021-01-25 0 0 0 6 820
2021-01-26 0 0 0 6 1.606
2021-01-27 0 0 0 6 1.544
2021-01-28 0 0 0 12 3.694
2021-01-29 0 0 0 11 2.292
2021-01-30 0 0 0 7 1.461
2021-01-31 0 0 0 9 1.081
* 2020 26 149 58 347 2.107.470
December 2020 0 0 0 20 113.443
2020-12-01 0 0 0 14 2.333
2020-12-02 0 0 0 14 3.734
2020-12-03 0 0 0 12 2.342
2020-12-04 0 0 0 12 2.206
2020-12-05 0 0 0 20 2.155
2020-12-06 0 0 0 13 3.056
2020-12-07 0 0 0 14 2.546
2020-12-08 0 0 0 13 2.014
2020-12-09 0 0 0 12 2.551
2020-12-10 0 0 0 13 2.327
2020-12-11 0 0 0 14 2.012
2020-12-12 0 0 0 14 3.023
2020-12-13 0 0 0 14 3.443
2020-12-14 0 0 0 12 2.164
2020-12-15 0 0 0 14 7.188
2020-12-16 0 0 0 14 5.371
2020-12-17 0 0 0 14 2.721
2020-12-18 0 0 0 13 2.598
2020-12-19 0 0 0 11 11.669
2020-12-20 0 0 0 9 4.192
2020-12-21 0 0 0 9 5.019
2020-12-22 0 0 0 9 3.579
2020-12-23 0 0 0 9 3.736
2020-12-24 0 0 0 10 8.853
2020-12-25 0 0 0 10 8.781
2020-12-26 0 0 0 8 1.795
2020-12-27 0 0 0 8 4.469
2020-12-28 0 0 0 7 2.349
2020-12-29 0 0 0 9 1.580
2020-12-30 0 0 0 7 2.710
2020-12-31 0 0 0 7 927
November 2020 0 0 0 26 120.151
October 2020 1 2 0 37 204.937
September 2020 0 0 0 30 202.487
2020-09-01 0 0 0 20 6.337
2020-09-02 0 0 0 20 8.245
2020-09-03 0 0 0 22 7.833
2020-09-04 0 0 0 22 5.055
2020-09-05 0 0 0 27 6.137
2020-09-06 0 0 0 22 6.490
2020-09-07 0 0 0 24 8.683
2020-09-08 0 0 0 22 5.105
2020-09-09 0 0 0 23 6.910
2020-09-10 0 0 0 18 6.466
2020-09-11 0 0 0 23 11.639
2020-09-12 0 0 0 20 6.740
2020-09-13 0 0 0 22 5.974
2020-09-14 0 0 0 24 6.645
2020-09-15 0 0 0 23 5.911
2020-09-16 0 0 0 26 6.446
2020-09-17 0 0 0 24 6.254
2020-09-18 0 0 0 21 5.711
2020-09-19 0 0 0 21 5.732
2020-09-20 0 0 0 21 5.583
2020-09-21 0 0 0 22 6.039
2020-09-22 0 0 0 24 6.579
2020-09-23 0 0 0 30 5.923
2020-09-24 0 0 0 27 7.009
2020-09-25 0 0 0 24 6.027
2020-09-26 0 0 0 24 10.242
2020-09-27 0 0 0 25 9.998
2020-09-28 0 0 0 22 5.426
2020-09-29 0 0 0 22 5.700
2020-09-30 0 0 0 22 5.648
August 2020 4 8 5 27 180.863
2020-08-01 0 0 0 20 6.448
2020-08-02 0 0 1 20 5.416
2020-08-03 0 0 0 20 5.229
2020-08-04 0 0 0 19 8.410
2020-08-05 0 0 0 18 4.474
2020-08-06 0 0 0 18 4.207
2020-08-07 1 1 1 19 5.060
2020-08-08 0 0 0 19 4.782
2020-08-09 2 3 2 19 4.505
2020-08-10 0 2 0 18 7.063
2020-08-11 0 0 1 22 5.527
2020-08-12 0 0 0 20 4.872
2020-08-13 0 0 0 20 4.859
2020-08-14 0 0 0 23 5.143
2020-08-15 0 0 0 20 5.980
2020-08-16 0 0 0 19 5.760
2020-08-17 0 0 0 20 5.357
2020-08-18 0 0 0 26 11.030
2020-08-19 0 0 0 17 4.546
2020-08-20 0 0 0 26 9.967
2020-08-21 1 1 0 21 10.407
2020-08-22 0 1 0 21 4.009
2020-08-23 0 0 0 22 3.761
2020-08-24 0 0 0 19 4.004
2020-08-25 0 0 0 19 4.109
2020-08-26 0 0 0 17 3.275
2020-08-27 0 0 0 18 3.908
2020-08-28 0 0 0 17 5.726
2020-08-29 0 0 0 18 3.868
2020-08-30 0 0 0 22 14.251
2020-08-31 0 0 0 27 4.910
July 2020 2 8 5 30 207.675
2020-07-01 0 0 0 23 4.555
2020-07-02 0 0 1 18 5.275
2020-07-03 0 0 0 18 4.423
2020-07-04 1 1 0 20 5.326
2020-07-05 0 0 0 20 5.804
2020-07-06 0 0 0 21 14.808
2020-07-07 0 0 0 20 5.674
2020-07-08 0 0 0 20 5.869
2020-07-09 0 0 0 19 6.170
2020-07-10 0 0 0 19 5.268
2020-07-11 0 0 0 25 5.762
2020-07-12 0 0 0 21 5.340
2020-07-13 0 0 0 19 5.759
2020-07-14 0 0 0 20 6.524
2020-07-15 0 0 0 22 5.829
2020-07-16 0 0 0 20 4.999
2020-07-17 0 0 0 22 6.184
2020-07-18 1 3 1 21 11.334
2020-07-19 0 0 0 22 7.561
2020-07-20 0 0 0 30 7.805
2020-07-21 0 1 2 20 6.745
2020-07-22 0 1 0 20 6.684
2020-07-23 0 0 0 26 6.599
2020-07-24 0 0 0 24 9.328
2020-07-25 0 0 0 23 7.533
2020-07-26 0 0 0 22 6.610
2020-07-27 0 2 0 22 7.578
2020-07-28 0 0 0 21 8.346
2020-07-29 0 0 0 25 7.230
2020-07-30 0 0 1 25 4.828
2020-07-31 0 0 0 22 5.925
June 2020 3 29 7 33 172.625
May 2020 8 58 17 53 243.033
2020-05-01 0 0 0 29 15.530
2020-05-02 0 0 1 29 7.114
2020-05-03 0 0 0 28 7.184
2020-05-04 0 2 1 29 6.129
2020-05-05 1 5 1 32 5.087
2020-05-06 1 6 2 27 11.435
2020-05-07 1 3 0 24 7.626
2020-05-08 0 0 1 25 11.259
2020-05-09 1 5 1 26 7.519
2020-05-10 1 4 1 26 9.714
2020-05-11 0 0 0 31 6.501
2020-05-12 1 16 1 32 8.420
2020-05-13 0 1 1 28 4.937
2020-05-14 0 0 1 31 7.872
2020-05-15 0 0 0 28 7.285
2020-05-16 0 0 0 34 8.085
2020-05-17 0 0 1 32 8.419
2020-05-18 0 0 0 41 8.497
2020-05-19 0 1 0 39 8.123
2020-05-20 0 4 3 28 7.138
2020-05-21 0 1 1 26 6.666
2020-05-22 0 0 0 23 7.359
2020-05-23 0 0 0 27 6.621
2020-05-24 1 4 1 25 6.916
2020-05-25 1 5 0 28 8.201
2020-05-26 0 1 0 22 6.686
2020-05-27 0 0 0 21 5.633
2020-05-28 0 0 0 19 6.246
2020-05-29 0 0 0 25 7.322
2020-05-30 0 0 0 53 9.551
2020-05-31 0 0 0 30 7.958
April 2020 4 16 8 32 188.200
2020-04-01 0 0 1 25 4.959
2020-04-02 0 0 0 26 4.678
2020-04-03 1 1 0 23 4.881
2020-04-04 0 3 0 24 5.183
2020-04-05 0 0 0 24 4.515
2020-04-06 0 1 1 23 5.031
2020-04-07 0 0 1 23 4.021
2020-04-08 0 0 1 26 4.849
2020-04-09 0 0 0 26 5.041
2020-04-10 1 3 1 25 4.604
2020-04-11 0 0 0 22 4.949
2020-04-12 0 2 0 24 4.837
2020-04-13 0 0 0 24 5.054
2020-04-14 0 1 0 25 5.413
2020-04-15 1 1 0 25 6.063
2020-04-16 0 2 0 26 6.554
2020-04-17 0 0 0 26 6.476
2020-04-18 0 0 0 26 6.796
2020-04-19 0 0 0 30 7.322
2020-04-20 0 1 1 28 7.440
2020-04-21 0 0 0 28 6.413
2020-04-22 0 0 0 27 6.764
2020-04-23 0 0 0 27 6.685
2020-04-24 0 0 0 27 6.755
2020-04-25 0 0 1 26 14.905
2020-04-26 1 1 1 26 15.397
2020-04-27 0 0 0 29 2.915
2020-04-28 0 0 0 29 3.537
2020-04-29 0 0 0 26 6.889
2020-04-30 0 0 0 32 9.274
March 2020 1 11 8 149 134.417
2020-03-01 0 0 0 7 1.565
2020-03-02 0 0 0 9 1.715
2020-03-03 0 0 0 19 3.040
2020-03-04 0 0 0 27 5.949
2020-03-05 0 0 0 30 6.433
2020-03-06 0 0 0 25 8.488
2020-03-07 0 0 0 22 6.878
2020-03-08 0 0 0 22 3.056
2020-03-09 0 0 0 23 3.211
2020-03-10 0 0 0 22 3.036
2020-03-11 0 0 1 141 3.067
2020-03-12 0 3 0 149 3.546
2020-03-13 0 0 0 147 3.842
2020-03-14 0 0 0 146 4.092
2020-03-15 0 0 0 140 3.796
2020-03-16 0 0 0 135 4.639
2020-03-17 0 0 0 119 4.404
2020-03-18 0 0 0 24 3.598
2020-03-19 0 2 1 24 2.565
2020-03-20 0 0 1 28 3.747
2020-03-21 0 0 1 18 4.616
2020-03-22 0 0 1 16 4.713
2020-03-23 0 2 2 15 4.827
2020-03-24 0 0 0 26 4.869
2020-03-25 0 0 0 23 2.706
2020-03-26 0 0 0 22 3.578
2020-03-27 0 1 1 24 5.247
2020-03-28 0 0 0 24 9.006
2020-03-29 1 1 0 22 3.395
2020-03-30 0 2 0 24 3.636
2020-03-31 0 0 0 21 7.157
February 2020 0 2 3 96 210.358
January 2020 3 15 5 347 129.281
2020-01-01 0 1 0 81 2.657
2020-01-02 0 0 0 8 2.678
2020-01-03 0 1 0 9 1.762
2020-01-04 1 3 1 8 1.594
2020-01-05 0 0 0 9 1.811
2020-01-06 0 2 0 9 1.663
2020-01-07 0 0 0 18 1.763
2020-01-08 0 0 0 9 1.885
2020-01-09 0 1 1 14 1.909
2020-01-10 0 1 1 29 1.490
2020-01-11 0 0 0 18 1.814
2020-01-12 0 0 0 45 8.079
2020-01-13 0 0 0 160 4.965
2020-01-14 0 0 0 234 4.432
2020-01-15 0 0 0 242 4.940
2020-01-16 0 0 0 229 2.752
2020-01-17 0 0 0 193 2.265
2020-01-18 0 0 0 6 1.291
2020-01-19 0 0 0 230 20.049
2020-01-20 0 0 0 125 5.224
2020-01-21 0 0 0 341 4.460
2020-01-22 1 3 1 347 9.866
2020-01-23 0 0 0 331 7.993
2020-01-24 0 0 0 276 3.365
2020-01-25 0 0 0 48 1.993
2020-01-26 0 0 1 11 1.994
2020-01-27 0 0 0 119 4.108
2020-01-28 0 0 0 163 13.049
2020-01-29 1 1 0 91 3.573
2020-01-30 0 1 0 9 1.644
2020-01-31 0 1 0 6 2.213
* 2019 47 336 89 294 882.389
December 2019 4 22 10 294 165.807
November 2019 1 11 6 161 88.933
October 2019 2 29 3 30 72.554
September 2019 2 26 9 30 69.695
2019-09-01 0 3 0 16 1.888
2019-09-02 0 3 0 27 1.887
2019-09-03 0 2 0 29 2.211
2019-09-04 0 0 0 15 1.717
2019-09-05 0 2 0 27 2.064
2019-09-06 0 3 1 9 1.744
2019-09-07 0 1 1 9 2.198
2019-09-08 1 2 1 30 4.382
2019-09-09 0 0 0 10 3.344
2019-09-10 0 0 0 15 2.998
2019-09-11 0 0 0 11 2.715
2019-09-12 0 0 0 24 3.008
2019-09-13 0 0 0 14 2.704
2019-09-14 0 3 0 13 7.733
2019-09-15 0 0 0 18 2.172
2019-09-16 0 0 0 6 1.659
2019-09-17 1 1 2 27 2.374
2019-09-18 0 1 1 8 1.593
2019-09-19 0 2 0 24 2.166
2019-09-20 0 0 1 27 2.019
2019-09-21 0 0 0 7 1.789
2019-09-22 0 0 0 8 1.747
2019-09-23 0 1 1 11 1.836
2019-09-24 0 0 0 7 1.646
2019-09-25 0 0 0 8 1.705
2019-09-26 0 0 1 13 1.507
2019-09-27 0 0 0 17 1.443
2019-09-28 0 0 0 21 2.005
2019-09-29 0 0 0 13 1.691
2019-09-30 0 2 0 27 1.750
August 2019 3 43 9 33 58.748
July 2019 3 23 3 31 78.885
June 2019 4 27 4 40 58.280
May 2019 2 16 11 30 43.130
