LHSimulations - Statistics Center

General Statistics

Total Members:
1.069
Total Posts:
16.914
Total Topics:
738
Total Categories:
5
Users Online:
47
Most Online:
347 - January 22, 2020, 17:07:24 PM
Online Today:
60
Total page views:
13.126.243
Average registrations per day:
0,24
Average posts per day:
3,27
Average topics per day:
0,20
Total Boards:
19
Latest Member:
lhs
Average online per day:
13,37
Male to Female Ratio:
32:1
Average page views per day:
2.450,75

Top Topic Starters

Most Time Online

tsGucci
181d 11h 51m
Swift
54d 17h 14m
m814
32d 17h 32m
Boldizsár
24d 13h 54m
kbhont
15d 1h 19m
super08
8d 12h 52m
pateszi
8d 7h 37m
Korcsii
6d 21h 26m
Zoli
4d 1h 10m
Zlin142
3d 23h 15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 76 2.437.197
May 2024 0 0 0 65 102.598
April 2024 0 0 0 25 697.838
2024-04-01 0 0 0 21 22.313
2024-04-02 0 0 0 10 22.206
2024-04-03 0 0 0 20 22.564
2024-04-04 0 0 0 12 22.106
2024-04-05 0 0 0 20 22.146
2024-04-06 0 0 0 11 22.336
2024-04-07 0 0 0 8 22.108
2024-04-08 0 0 0 19 22.246
2024-04-09 0 0 0 8 22.163
2024-04-10 0 0 0 21 25.598
2024-04-11 0 0 0 11 22.247
2024-04-12 0 0 0 12 22.165
2024-04-13 0 0 0 8 22.030
2024-04-14 0 0 0 10 22.949
2024-04-15 0 0 0 11 24.532
2024-04-16 0 0 0 13 25.237
2024-04-17 0 0 0 23 25.635
2024-04-18 0 0 0 22 22.694
2024-04-19 0 0 0 23 23.578
2024-04-20 0 0 0 13 22.618
2024-04-21 0 0 0 12 27.978
2024-04-22 0 0 0 13 25.121
2024-04-23 0 0 0 13 22.231
2024-04-24 0 0 0 25 25.257
2024-04-25 0 0 0 14 23.150
2024-04-26 0 0 0 16 22.926
2024-04-27 0 0 0 18 23.223
2024-04-28 0 0 0 14 23.066
2024-04-29 0 0 0 21 22.921
2024-04-30 0 0 0 13 22.494
March 2024 0 0 0 66 716.744
2024-03-01 0 0 0 41 27.387
2024-03-02 0 0 0 28 24.833
2024-03-03 0 0 0 16 24.128
2024-03-04 0 0 0 10 22.632
2024-03-05 0 0 0 12 22.434
2024-03-06 0 0 0 15 22.398
2024-03-07 0 0 0 23 23.997
2024-03-08 0 0 0 11 22.779
2024-03-09 0 0 0 11 21.324
2024-03-10 0 0 0 20 22.022
2024-03-11 0 0 0 10 22.111
2024-03-12 0 0 0 14 22.717
2024-03-13 0 0 0 27 26.103
2024-03-14 0 0 0 25 23.405
2024-03-15 0 0 0 23 22.550
2024-03-16 0 0 0 13 22.243
2024-03-17 0 0 0 21 22.637
2024-03-18 0 0 0 21 23.267
2024-03-19 0 0 0 13 22.591
2024-03-20 0 0 0 21 23.216
2024-03-21 0 0 0 24 22.475
2024-03-22 0 0 0 66 25.968
2024-03-23 0 0 0 24 22.912
2024-03-24 0 0 0 13 22.603
2024-03-25 0 0 0 12 22.187
2024-03-26 0 0 0 15 22.800
2024-03-27 0 0 0 19 22.819
2024-03-28 0 0 0 18 23.629
2024-03-29 0 0 0 18 22.924
2024-03-30 0 0 0 21 22.346
2024-03-31 0 0 0 9 21.307
February 2024 0 0 0 76 610.514
January 2024 0 0 0 31 309.503
* 2023 0 0 0 204 1.165.642
December 2023 0 0 0 21 225.666
November 2023 0 0 0 30 453.401
October 2023 0 0 0 32 113.630
2023-10-01 0 0 0 4 280
2023-10-02 0 0 0 5 358
2023-10-03 0 0 0 10 69.101
2023-10-04 0 0 0 7 20.475
2023-10-05 0 0 0 9 701
2023-10-06 0 0 0 18 718
2023-10-07 0 0 0 5 389
2023-10-08 0 0 0 6 499
2023-10-09 0 0 0 6 673
2023-10-10 0 0 0 8 490
2023-10-11 0 0 0 6 387
2023-10-12 0 0 0 11 660
2023-10-13 0 0 0 32 1.257
2023-10-14 0 0 0 6 414
2023-10-15 0 0 0 8 646
2023-10-16 0 0 0 7 447
2023-10-17 0 0 0 5 422
2023-10-18 0 0 0 6 418
2023-10-19 0 0 0 12 492
2023-10-20 0 0 0 18 1.124
2023-10-21 0 0 0 13 1.317
2023-10-22 0 0 0 16 2.924
2023-10-23 0 0 0 12 2.170
2023-10-24 0 0 0 6 1.487
2023-10-25 0 0 0 15 1.370
2023-10-26 0 0 0 6 1.187
2023-10-27 0 0 0 16 606
2023-10-28 0 0 0 7 522
2023-10-29 0 0 0 7 439
2023-10-30 0 0 0 8 1.214
2023-10-31 0 0 0 7 443
September 2023 0 0 0 25 133.124
2023-09-01 0 0 0 5 600
2023-09-02 0 0 0 5 679
2023-09-03 0 0 0 5 625
2023-09-04 0 0 0 6 645
2023-09-05 0 0 0 5 632
2023-09-06 0 0 0 9 508
2023-09-07 0 0 0 20 1.501
2023-09-08 0 0 0 20 2.102
2023-09-09 0 0 0 24 1.781
2023-09-10 0 0 0 14 1.383
2023-09-11 0 0 0 6 515
2023-09-12 0 0 0 23 2.457
2023-09-13 0 0 0 23 2.408
2023-09-14 0 0 0 4 383
2023-09-15 0 0 0 4 432
2023-09-16 0 0 0 9 668
2023-09-17 0 0 0 5 794
2023-09-18 0 0 0 6 398
2023-09-19 0 0 0 19 905
2023-09-20 0 0 0 25 6.563
2023-09-21 0 0 0 8 7.626
2023-09-22 0 0 0 6 615
2023-09-23 0 0 0 8 5.255
2023-09-24 0 0 0 9 37.697
2023-09-25 0 0 0 14 40.394
2023-09-26 0 0 0 16 6.905
2023-09-27 0 0 0 16 4.958
2023-09-28 0 0 0 22 2.560
2023-09-29 0 0 0 13 499
2023-09-30 0 0 0 11 636
August 2023 0 0 0 23 24.239
2023-08-01 0 0 0 6 364
2023-08-02 0 0 0 5 800
2023-08-03 0 0 0 5 542
2023-08-04 0 0 0 20 6.582
2023-08-05 0 0 0 23 1.379
2023-08-06 0 0 0 6 347
2023-08-07 0 0 0 22 1.050
2023-08-08 0 0 0 9 718
2023-08-09 0 0 0 12 705
2023-08-10 0 0 0 4 332
2023-08-11 0 0 0 5 461
2023-08-12 0 0 0 7 456
2023-08-13 0 0 0 6 622
2023-08-14 0 0 0 20 906
2023-08-15 0 0 0 14 496
2023-08-16 0 0 0 6 500
2023-08-17 0 0 0 19 635
2023-08-18 0 0 0 16 740
2023-08-19 0 0 0 4 503
2023-08-20 0 0 0 6 510
2023-08-21 0 0 0 17 507
2023-08-22 0 0 0 16 645
2023-08-23 0 0 0 5 415
2023-08-24 0 0 0 5 1.019
2023-08-25 0 0 0 5 398
2023-08-26 0 0 0 5 394
2023-08-27 0 0 0 6 405
2023-08-28 0 0 0 5 349
2023-08-29 0 0 0 15 465
2023-08-30 0 0 0 18 545
2023-08-31 0 0 0 10 449
July 2023 0 0 0 23 26.473
June 2023 0 0 0 23 26.379
2023-06-01 0 0 0 6 680
2023-06-02 0 0 0 5 501
2023-06-03 0 0 0 16 1.206
2023-06-04 0 0 0 13 596
2023-06-05 0 0 0 10 459
2023-06-06 0 0 0 4 274
2023-06-07 0 0 0 17 1.015
2023-06-08 0 0 0 19 967
2023-06-09 0 0 0 16 1.101
2023-06-10 0 0 0 7 1.057
2023-06-11 0 0 0 17 636
2023-06-12 0 0 0 19 1.594
2023-06-13 0 0 0 19 1.518
2023-06-14 0 0 0 11 1.097
2023-06-15 0 0 0 23 2.948
2023-06-16 0 0 0 23 1.965
2023-06-17 0 0 0 8 596
2023-06-18 0 0 0 9 701
2023-06-19 0 0 0 12 664
2023-06-20 0 0 0 5 500
2023-06-21 0 0 0 8 473
2023-06-22 0 0 0 8 1.145
2023-06-23 0 0 0 7 708
2023-06-24 0 0 0 17 374
2023-06-25 0 0 0 17 600
2023-06-26 0 0 0 5 310
2023-06-27 0 0 0 6 422
2023-06-28 0 0 0 4 455
2023-06-29 0 0 0 11 544
2023-06-30 0 0 0 21 1.273
May 2023 0 0 0 20 20.531
April 2023 0 0 0 18 21.812
2023-04-01 0 0 0 8 517
2023-04-02 0 0 0 8 653
2023-04-03 0 0 0 6 539
2023-04-04 0 0 0 7 523
2023-04-05 0 0 0 6 417
2023-04-06 0 0 0 6 414
2023-04-07 0 0 0 18 656
2023-04-08 0 0 0 5 492
2023-04-09 0 0 0 5 685
2023-04-10 0 0 0 6 491
2023-04-11 0 0 0 5 715
2023-04-12 0 0 0 4 1.083
2023-04-13 0 0 0 4 324
2023-04-14 0 0 0 7 652
2023-04-15 0 0 0 8 598
2023-04-16 0 0 0 10 885
2023-04-17 0 0 0 6 1.062
2023-04-18 0 0 0 6 1.144
2023-04-19 0 0 0 6 1.192
2023-04-20 0 0 0 6 460
2023-04-21 0 0 0 6 515
2023-04-22 0 0 0 6 317
2023-04-23 0 0 0 5 413
2023-04-24 0 0 0 6 558
2023-04-25 0 0 0 7 1.046
2023-04-26 0 0 0 8 597
2023-04-27 0 0 0 6 479
2023-04-28 0 0 0 17 779
2023-04-29 0 0 0 6 1.660
2023-04-30 0 0 0 8 1.946
March 2023 0 0 0 29 28.474
February 2023 0 0 0 19 24.874
January 2023 0 0 0 204 67.039
2023-01-01 0 0 0 7 693
2023-01-02 0 0 0 7 752
2023-01-03 0 0 0 20 1.957
2023-01-04 0 0 0 7 7.326
2023-01-05 0 0 0 7 1.135
2023-01-06 0 0 0 6 4.727
2023-01-07 0 0 0 9 1.070
2023-01-08 0 0 0 7 930
2023-01-09 0 0 0 7 645
2023-01-10 0 0 0 6 578
2023-01-11 0 0 0 7 854
2023-01-12 0 0 0 139 2.313
2023-01-13 0 0 0 204 12.344
2023-01-14 0 0 0 18 3.938
2023-01-15 0 0 0 24 615
2023-01-16 0 0 0 10 581
2023-01-17 0 0 0 7 733
2023-01-18 0 0 0 6 599
2023-01-19 0 0 0 86 1.463
2023-01-20 0 0 0 6 699
2023-01-21 0 0 0 6 666
2023-01-22 0 0 0 7 767
2023-01-23 0 0 0 12 706
2023-01-24 0 0 0 25 2.212
2023-01-25 0 0 0 11 1.071
2023-01-26 0 0 0 16 2.432
2023-01-27 0 0 0 14 3.477
2023-01-28 0 0 0 14 2.033
2023-01-29 0 0 0 13 7.893
2023-01-30 0 0 0 11 1.118
2023-01-31 0 0 0 6 712
* 2022 1 1 1 25 114.012
December 2022 1 1 1 25 15.195
2022-12-14 1 1 1 11 509
2022-12-15 0 0 0 25 2.188
2022-12-16 0 0 0 8 968
2022-12-17 0 0 0 8 707
2022-12-18 0 0 0 8 1.299
2022-12-19 0 0 0 8 631
2022-12-20 0 0 0 7 661
2022-12-21 0 0 0 8 613
2022-12-22 0 0 0 10 620
2022-12-23 0 0 0 7 795
2022-12-24 0 0 0 5 528
2022-12-25 0 0 0 6 738
2022-12-26 0 0 0 6 1.870
2022-12-27 0 0 0 6 603
2022-12-28 0 0 0 6 612
2022-12-29 0 0 0 6 613
2022-12-30 0 0 0 8 573
2022-12-31 0 0 0 6 667
February 2022 0 0 0 14 16.199
January 2022 0 0 0 14 82.618
2022-01-01 0 0 0 11 1.974
2022-01-02 0 0 0 12 2.733
2022-01-03 0 0 0 10 3.375
2022-01-04 0 0 0 10 1.806
2022-01-05 0 0 0 11 2.231
2022-01-06 0 0 0 9 2.526
2022-01-07 0 0 0 8 1.164
2022-01-08 0 0 0 11 2.173
2022-01-09 0 0 0 12 1.525
2022-01-10 0 0 0 12 1.795
2022-01-11 0 0 0 11 2.285
2022-01-12 0 0 0 14 3.556
2022-01-13 0 0 0 11 3.476
2022-01-14 0 0 0 10 2.916
2022-01-15 0 0 0 12 3.563
2022-01-16 0 0 0 11 2.914
2022-01-17 0 0 0 11 2.585
2022-01-18 0 0 0 12 2.089
2022-01-19 0 0 0 10 1.369
2022-01-20 0 0 0 12 2.122
2022-01-21 0 0 0 10 3.518
2022-01-22 0 0 0 10 1.235
2022-01-23 0 0 0 12 1.495
2022-01-24 0 0 0 10 1.775
2022-01-25 0 0 0 12 4.666
2022-01-26 0 0 0 9 1.956
2022-01-27 0 0 0 11 9.754
2022-01-28 0 0 0 10 4.739
2022-01-29 0 0 0 10 1.659
2022-01-30 0 0 0 11 2.124
2022-01-31 0 0 0 8 1.520
* 2021 0 57 0 39 1.141.167
December 2021 0 0 0 16 110.138
2021-12-01 0 0 0 10 2.147
2021-12-02 0 0 0 12 2.564
2021-12-03 0 0 0 12 2.802
2021-12-04 0 0 0 11 3.005
2021-12-05 0 0 0 11 1.631
2021-12-06 0 0 0 12 1.634
2021-12-07 0 0 0 11 3.432
2021-12-08 0 0 0 11 3.810
2021-12-09 0 0 0 16 3.278
2021-12-10 0 0 0 12 2.743
2021-12-11 0 0 0 9 1.622
2021-12-12 0 0 0 12 1.643
2021-12-13 0 0 0 10 2.245
2021-12-14 0 0 0 10 1.589
2021-12-15 0 0 0 9 1.792
2021-12-16 0 0 0 13 1.629
2021-12-17 0 0 0 8 2.082
2021-12-18 0 0 0 8 1.494
2021-12-19 0 0 0 9 1.951
2021-12-20 0 0 0 10 2.969
2021-12-21 0 0 0 11 7.296
2021-12-22 0 0 0 10 7.452
2021-12-23 0 0 0 11 3.501
2021-12-24 0 0 0 12 2.594
2021-12-25 0 0 0 9 2.526
2021-12-26 0 0 0 11 8.366
2021-12-27 0 0 0 11 4.589
2021-12-28 0 0 0 9 3.664
2021-12-29 0 0 0 9 12.656
2021-12-30 0 0 0 10 5.015
2021-12-31 0 0 0 12 6.417
November 2021 0 0 0 39 72.818
2021-11-01 0 0 0 9 3.366
2021-11-02 0 0 0 10 3.740
2021-11-03 0 0 0 12 1.208
2021-11-04 0 0 0 14 3.816
2021-11-05 0 0 0 10 1.482
2021-11-06 0 0 0 13 1.912
2021-11-07 0 0 0 10 3.210
2021-11-08 0 0 0 10 1.497
2021-11-09 0 0 0 7 1.228
2021-11-10 0 0 0 13 1.875
2021-11-11 0 0 0 15 1.409
2021-11-12 0 0 0 10 1.337
2021-11-13 0 0 0 15 1.308
2021-11-14 0 0 0 11 1.954
2021-11-15 0 0 0 18 2.860
2021-11-16 0 0 0 8 1.094
2021-11-17 0 0 0 9 2.568
2021-11-18 0 0 0 9 7.078
2021-11-19 0 0 0 8 2.936
2021-11-20 0 0 0 9 1.840
2021-11-21 0 0 0 7 1.122
2021-11-22 0 0 0 10 2.331
2021-11-23 0 0 0 11 1.706
2021-11-24 0 0 0 11 1.564
2021-11-25 0 0 0 39 1.530
2021-11-26 0 0 0 12 1.550
2021-11-27 0 0 0 11 1.659
2021-11-28 0 0 0 11 7.801
2021-11-29 0 0 0 10 4.393
2021-11-30 0 0 0 9 1.444
October 2021 0 0 0 14 93.959
September 2021 0 0 0 16 96.114
August 2021 0 0 0 29 97.665
2021-08-01 0 0 0 15 2.837
2021-08-02 0 0 0 14 1.870
2021-08-03 0 0 0 15 2.189
2021-08-04 0 0 0 19 3.332
2021-08-05 0 0 0 16 6.489
2021-08-06 0 0 0 13 6.916
2021-08-07 0 0 0 14 8.162
2021-08-08 0 0 0 11 3.310
2021-08-09 0 0 0 16 3.494
2021-08-10 0 0 0 18 8.399
2021-08-11 0 0 0 15 2.062
2021-08-12 0 0 0 14 2.006
2021-08-13 0 0 0 16 2.416
2021-08-14 0 0 0 18 2.222
2021-08-15 0 0 0 9 2.140
2021-08-16 0 0 0 14 1.888
2021-08-17 0 0 0 16 1.685
2021-08-18 0 0 0 15 5.156
2021-08-19 0 0 0 16 2.302
2021-08-20 0 0 0 15 1.849
2021-08-21 0 0 0 15 5.136
2021-08-22 0 0 0 13 2.271
2021-08-23 0 0 0 13 1.965
2021-08-24 0 0 0 8 1.662
2021-08-25 0 0 0 29 2.874
2021-08-26 0 0 0 9 2.494
2021-08-27 0 0 0 12 2.700
2021-08-28 0 0 0 14 1.940
2021-08-29 0 0 0 10 2.099
2021-08-30 0 0 0 13 1.863
2021-08-31 0 0 0 11 1.937
July 2021 0 45 0 18 116.698
June 2021 0 7 0 22 122.809
May 2021 0 5 0 17 140.655
April 2021 0 0 0 34 86.500
March 2021 0 0 0 11 58.650
2021-03-01 0 0 0 9 1.557
2021-03-02 0 0 0 6 1.573
2021-03-03 0 0 0 7 1.028
2021-03-04 0 0 0 6 782
2021-03-05 0 0 0 7 2.881
2021-03-06 0 0 0 6 1.214
2021-03-07 0 0 0 5 2.894
2021-03-08 0 0 0 7 2.684
2021-03-09 0 0 0 7 759
2021-03-10 0 0 0 5 692
2021-03-11 0 0 0 5 2.054
2021-03-12 0 0 0 6 927
2021-03-13 0 0 0 7 1.121
2021-03-14 0 0 0 7 3.470
2021-03-15 0 0 0 11 2.852
2021-03-16 0 0 0 11 1.506
2021-03-17 0 0 0 11 2.215
2021-03-18 0 0 0 11 2.325
2021-03-19 0 0 0 9 1.879
2021-03-20 0 0 0 9 1.168
2021-03-21 0 0 0 8 1.477
2021-03-22 0 0 0 8 1.939
2021-03-23 0 0 0 11 1.838
2021-03-24 0 0 0 9 1.381
2021-03-25 0 0 0 8 2.823
2021-03-26 0 0 0 9 1.384
2021-03-27 0 0 0 9 4.364
2021-03-28 0 0 0 9 1.286
2021-03-29 0 0 0 8 2.788
2021-03-30 0 0 0 7 2.403
2021-03-31 0 0 0 8 1.386
February 2021 0 0 0 12 85.616
January 2021 0 0 0 13 59.545
2021-01-01 0 0 0 8 1.354
2021-01-02 0 0 0 8 1.480
2021-01-03 0 0 0 7 1.705
2021-01-04 0 0 0 6 1.452
2021-01-05 0 0 0 7 922
2021-01-06 0 0 0 6 1.300
2021-01-07 0 0 0 9 1.409
2021-01-08 0 0 0 8 1.180
2021-01-09 0 0 0 9 1.370
2021-01-10 0 0 0 10 1.820
2021-01-11 0 0 0 9 1.256
2021-01-12 0 0 0 8 1.262
2021-01-13 0 0 0 8 1.604
2021-01-14 0 0 0 10 7.676
2021-01-15 0 0 0 13 2.557
2021-01-16 0 0 0 9 1.469
2021-01-17 0 0 0 8 2.840
2021-01-18 0 0 0 7 1.636
2021-01-19 0 0 0 9 1.923
2021-01-20 0 0 0 8 3.071
2021-01-21 0 0 0 6 1.554
2021-01-22 0 0 0 8 2.670
2021-01-23 0 0 0 7 941
2021-01-24 0 0 0 10 2.596
2021-01-25 0 0 0 6 820
2021-01-26 0 0 0 6 1.606
2021-01-27 0 0 0 6 1.544
2021-01-28 0 0 0 12 3.694
2021-01-29 0 0 0 11 2.292
2021-01-30 0 0 0 7 1.461
2021-01-31 0 0 0 9 1.081
* 2020 26 149 58 347 2.107.470
December 2020 0 0 0 20 113.443
November 2020 0 0 0 26 120.151
2020-11-01 0 0 0 26 11.773
2020-11-02 0 0 0 23 8.521
2020-11-03 0 0 0 18 4.518
2020-11-04 0 0 0 20 5.799
2020-11-05 0 0 0 21 6.486
2020-11-06 0 0 0 17 3.959
2020-11-07 0 0 0 17 2.961
2020-11-08 0 0 0 17 8.601
2020-11-09 0 0 0 20 4.682
2020-11-10 0 0 0 15 3.202
2020-11-11 0 0 0 15 2.281
2020-11-12 0 0 0 15 3.987
2020-11-13 0 0 0 15 4.498
2020-11-14 0 0 0 13 2.256
2020-11-15 0 0 0 16 2.082
2020-11-16 0 0 0 17 3.128
2020-11-17 0 0 0 16 2.856
2020-11-18 0 0 0 15 2.553
2020-11-19 0 0 0 15 2.639
2020-11-20 0 0 0 15 9.014
2020-11-21 0 0 0 16 3.205
2020-11-22 0 0 0 14 2.481
2020-11-23 0 0 0 15 3.035
2020-11-24 0 0 0 14 2.150
2020-11-25 0 0 0 13 2.001
2020-11-26 0 0 0 13 1.895
2020-11-27 0 0 0 17 2.423
2020-11-28 0 0 0 16 2.342
2020-11-29 0 0 0 15 2.561
2020-11-30 0 0 0 12 2.262
October 2020 1 2 0 37 204.937
2020-10-01 0 0 0 25 6.315
2020-10-02 0 0 0 26 6.262
2020-10-03 0 0 0 25 6.313
2020-10-04 0 0 0 22 6.182
2020-10-05 0 0 0 26 5.822
2020-10-06 0 0 0 27 5.222
2020-10-07 0 0 0 32 6.620
2020-10-08 0 0 0 21 5.600
2020-10-09 0 0 0 34 5.717
2020-10-10 1 2 0 24 13.275
2020-10-11 0 0 0 22 4.976
2020-10-12 0 0 0 37 5.555
2020-10-13 0 0 0 36 9.454
2020-10-14 0 0 0 21 5.437
2020-10-15 0 0 0 21 4.770
2020-10-16 0 0 0 19 5.457
2020-10-17 0 0 0 21 5.970
2020-10-18 0 0 0 18 5.494
2020-10-19 0 0 0 17 5.585
2020-10-20 0 0 0 22 6.603
2020-10-21 0 0 0 22 5.590
2020-10-22 0 0 0 24 7.079
2020-10-23 0 0 0 20 6.856
2020-10-24 0 0 0 21 16.890
2020-10-25 0 0 0 21 7.048
2020-10-26 0 0 0 18 5.286
2020-10-27 0 0 0 20 6.545
2020-10-28 0 0 0 20 5.107
2020-10-29 0 0 0 19 5.633
2020-10-30 0 0 0 19 4.758
2020-10-31 0 0 0 21 7.516
September 2020 0 0 0 30 202.487
2020-09-01 0 0 0 20 6.337
2020-09-02 0 0 0 20 8.245
2020-09-03 0 0 0 22 7.833
2020-09-04 0 0 0 22 5.055
2020-09-05 0 0 0 27 6.137
2020-09-06 0 0 0 22 6.490
2020-09-07 0 0 0 24 8.683
2020-09-08 0 0 0 22 5.105
2020-09-09 0 0 0 23 6.910
2020-09-10 0 0 0 18 6.466
2020-09-11 0 0 0 23 11.639
2020-09-12 0 0 0 20 6.740
2020-09-13 0 0 0 22 5.974
2020-09-14 0 0 0 24 6.645
2020-09-15 0 0 0 23 5.911
2020-09-16 0 0 0 26 6.446
2020-09-17 0 0 0 24 6.254
2020-09-18 0 0 0 21 5.711
2020-09-19 0 0 0 21 5.732
2020-09-20 0 0 0 21 5.583
2020-09-21 0 0 0 22 6.039
2020-09-22 0 0 0 24 6.579
2020-09-23 0 0 0 30 5.923
2020-09-24 0 0 0 27 7.009
2020-09-25 0 0 0 24 6.027
2020-09-26 0 0 0 24 10.242
2020-09-27 0 0 0 25 9.998
2020-09-28 0 0 0 22 5.426
2020-09-29 0 0 0 22 5.700
2020-09-30 0 0 0 22 5.648
August 2020 4 8 5 27 180.863
2020-08-01 0 0 0 20 6.448
2020-08-02 0 0 1 20 5.416
2020-08-03 0 0 0 20 5.229
2020-08-04 0 0 0 19 8.410
2020-08-05 0 0 0 18 4.474
2020-08-06 0 0 0 18 4.207
2020-08-07 1 1 1 19 5.060
2020-08-08 0 0 0 19 4.782
2020-08-09 2 3 2 19 4.505
2020-08-10 0 2 0 18 7.063
2020-08-11 0 0 1 22 5.527
2020-08-12 0 0 0 20 4.872
2020-08-13 0 0 0 20 4.859
2020-08-14 0 0 0 23 5.143
2020-08-15 0 0 0 20 5.980
2020-08-16 0 0 0 19 5.760
2020-08-17 0 0 0 20 5.357
2020-08-18 0 0 0 26 11.030
2020-08-19 0 0 0 17 4.546
2020-08-20 0 0 0 26 9.967
2020-08-21 1 1 0 21 10.407
2020-08-22 0 1 0 21 4.009
2020-08-23 0 0 0 22 3.761
2020-08-24 0 0 0 19 4.004
2020-08-25 0 0 0 19 4.109
2020-08-26 0 0 0 17 3.275
2020-08-27 0 0 0 18 3.908
2020-08-28 0 0 0 17 5.726
2020-08-29 0 0 0 18 3.868
2020-08-30 0 0 0 22 14.251
2020-08-31 0 0 0 27 4.910
July 2020 2 8 5 30 207.675
June 2020 3 29 7 33 172.625
May 2020 8 58 17 53 243.033
April 2020 4 16 8 32 188.200
2020-04-01 0 0 1 25 4.959
2020-04-02 0 0 0 26 4.678
2020-04-03 1 1 0 23 4.881
2020-04-04 0 3 0 24 5.183
2020-04-05 0 0 0 24 4.515
2020-04-06 0 1 1 23 5.031
2020-04-07 0 0 1 23 4.021
2020-04-08 0 0 1 26 4.849
2020-04-09 0 0 0 26 5.041
2020-04-10 1 3 1 25 4.604
2020-04-11 0 0 0 22 4.949
2020-04-12 0 2 0 24 4.837
2020-04-13 0 0 0 24 5.054
2020-04-14 0 1 0 25 5.413
2020-04-15 1 1 0 25 6.063
2020-04-16 0 2 0 26 6.554
2020-04-17 0 0 0 26 6.476
2020-04-18 0 0 0 26 6.796
2020-04-19 0 0 0 30 7.322
2020-04-20 0 1 1 28 7.440
2020-04-21 0 0 0 28 6.413
2020-04-22 0 0 0 27 6.764
2020-04-23 0 0 0 27 6.685
2020-04-24 0 0 0 27 6.755
2020-04-25 0 0 1 26 14.905
2020-04-26 1 1 1 26 15.397
2020-04-27 0 0 0 29 2.915
2020-04-28 0 0 0 29 3.537
2020-04-29 0 0 0 26 6.889
2020-04-30 0 0 0 32 9.274
March 2020 1 11 8 149 134.417
February 2020 0 2 3 96 210.358
January 2020 3 15 5 347 129.281
2020-01-01 0 1 0 81 2.657
2020-01-02 0 0 0 8 2.678
2020-01-03 0 1 0 9 1.762
2020-01-04 1 3 1 8 1.594
2020-01-05 0 0 0 9 1.811
2020-01-06 0 2 0 9 1.663
2020-01-07 0 0 0 18 1.763
2020-01-08 0 0 0 9 1.885
2020-01-09 0 1 1 14 1.909
2020-01-10 0 1 1 29 1.490
2020-01-11 0 0 0 18 1.814
2020-01-12 0 0 0 45 8.079
2020-01-13 0 0 0 160 4.965
2020-01-14 0 0 0 234 4.432
2020-01-15 0 0 0 242 4.940
2020-01-16 0 0 0 229 2.752
2020-01-17 0 0 0 193 2.265
2020-01-18 0 0 0 6 1.291
2020-01-19 0 0 0 230 20.049
2020-01-20 0 0 0 125 5.224
2020-01-21 0 0 0 341 4.460
2020-01-22 1 3 1 347 9.866
2020-01-23 0 0 0 331 7.993
2020-01-24 0 0 0 276 3.365
2020-01-25 0 0 0 48 1.993
2020-01-26 0 0 1 11 1.994
2020-01-27 0 0 0 119 4.108
2020-01-28 0 0 0 163 13.049
2020-01-29 1 1 0 91 3.573
2020-01-30 0 1 0 9 1.644
2020-01-31 0 1 0 6 2.213
* 2019 47 336 89 294 882.389
December 2019 4 22 10 294 165.807
2019-12-01 1 4 1 13 1.514
2019-12-02 0 1 0 9 3.968
2019-12-03 0 0 0 256 31.727
2019-12-04 0 1 0 252 10.121
2019-12-05 1 1 1 261 14.111
2019-12-06 0 1 0 281 10.448
2019-12-07 0 1 1 148 8.399
2019-12-08 0 0 0 294 11.968
2019-12-09 0 0 0 103 8.058
2019-12-10 0 0 1 60 1.561
2019-12-11 1 2 0 61 2.022
2019-12-12 0 0 0 61 1.687
2019-12-13 0 0 0 67 2.141
2019-12-14 1 4 1 89 2.443
2019-12-15 0 3 0 111 3.704
2019-12-16 0 0 0 121 5.704
2019-12-17 0 0 0 139 4.584
2019-12-18 0 0 0 15 1.396
2019-12-19 0 0 0 141 4.992
2019-12-20 0 0 0 40 1.675
2019-12-21 0 0 0 141 12.927
2019-12-22 0 0 0 81 2.448
2019-12-23 0 0 0 22 3.254
2019-12-24 0 0 2 9 1.839
2019-12-25 0 2 0 94 2.183
2019-12-26 0 0 0 88 2.767
2019-12-27 0 0 1 10 1.667
2019-12-28 0 0 1 13 1.817
2019-12-29 0 0 0 9 1.312
2019-12-30 0 2 0 10 1.909
2019-12-31 0 0 1 6 1.461
November 2019 1 11 6 161 88.933
2019-11-01 0 2 1 91 2.187
2019-11-02 0 0 1 21 2.468
2019-11-03 0 1 0 12 4.044
2019-11-04 0 1 0 96 2.200
2019-11-05 0 1 1 141 2.168
2019-11-06 0 0 0 8 2.240
2019-11-07 0 0 1 8 1.531
2019-11-08 0 0 0 36 2.019
2019-11-09 1 1 1 7 1.539
2019-11-10 0 1 0 10 1.345
2019-11-11 0 0 0 15 2.003
2019-11-12 0 0 0 18 1.845
2019-11-13 0 1 0 25 2.176
2019-11-14 0 0 0 37 1.826
2019-11-15 0 0 0 161 2.905
2019-11-16 0 0 0 160 9.191
2019-11-17 0 0 0 11 7.503
2019-11-18 0 0 0 29 1.620
2019-11-19 0 0 0 62 1.752
